Spielplan | 2. Bundesliga Frauen Nord

Date # Team 1 Team 2 Place / Result
Sat, 11/14/26, 3:30 PM 4161 Schwerin II Sorpesee
Sat, 11/14/26, 6:00 PM 4028 Düsseldorf Bonn
Sat, 11/14/26, 7:00 PM 4027 Ostbevern Potsdam
Sat, 11/14/26, 7:30 PM 4025 Hörde BBSC Berlin
Sat, 11/14/26, 7:30 PM 4030 Osnabrück Münster II
Sat, 11/14/26, 8:00 PM 4026 Leschede Hildesheim
Sun, 11/15/26, 2:30 PM 4168 Schwerin II Hildesheim
Sun, 11/15/26, 3:00 PM 4063 Bonn BBSC Berlin
Sun, 11/15/26, 4:00 PM 4148 Leschede VCO Münster
Sun, 11/15/26, 4:00 PM 4029 Eimsbüttel Sorpesee
Matches between Friday, November 13, 2026 and Thursday, November 19, 2026Last modification: Sunday, November 15, 2026