Tabelle | Sparda 2. Liga Pro

Team Matches Wins Sets Points
1 NawaRo StraubingStraubing ▲ Ascendor position 4 4 12:1 12
2 TV WaldgirmesWaldgirmes 5 4 12:7 11
3 SCU EmlichheimEmlichheim 5 3 11:7 10
4 Sparkassen Wildcats StralsundStralsund 4 3 9:4 9
5 DSHS SnowTrex KölnKöln 4 3 10:5 8
6 TV Planegg-KraillingPlanegg-Krailling 4 2 10:6 8
7 BayerVolleys LeverkusenLeverkusen 4 3 9:8 7
8 VfL OytheOythe 4 2 8:8 6
9 Neuseenland-Volleys MarkkleebergMarkkleeberg 5 2 8:11 6
10 SV LohhofLohhof ▽ Relegation position 5 1 5:13 3
11 ESA Grimma VolleysGrimma ▼ Descendor position 4 0 4:12 1
12 VCO DresdenVCO Dresden 2 0 2:6 0
13 Eintracht Spontent DüsseldorfDüsseldorf ▼ Descendor position 4 0 0:12 0

Table display: short medium complete

Table mode: Normal Home Away

Current matches

Date # Team 1 Team 2 Place / Result
Sun, 11/8/26, 4:00 PM (*) 3006 Lohhof Straubing Sporthalle der FOS/BOS UnterschleißheimSporthalle FOS/BOS
Matches between Friday, November 6, 2026 and Wednesday, November 11, 2026Last modification: Friday, November 6, 2026
(*) The start of the match may be delayed due to preceding events.

Table history

Team