Ergebnisarchiv | 1. Bundesliga Frauen

Date # Team 1 Team 2 Place / Result
Wed, 10/31/18, 6:00 PM 2212 Suhl VCO Berlin
Wed, 10/31/18, 7:00 PM 2006 Erfurt Aachen
Wed, 10/31/18, 7:10 PM 2005 Wiesbaden Potsdam
Wed, 10/31/18, 7:30 PM 2002 Münster Dresden
Wed, 10/31/18, 7:30 PM 2003 Straubing Schwerin
Wed, 11/7/18, 6:30 PM 2009 Schwerin Münster
Wed, 11/7/18, 7:00 PM 2202 Erfurt VCO Berlin
Fri, 11/9/18, 6:00 PM 2203 VCO Berlin Münster
Sat, 11/10/18, 5:30 PM 2010 Dresden Erfurt
Sat, 11/10/18, 6:00 PM 2011 Aachen Vilsbiburg
Sat, 11/10/18, 7:00 PM 2008 Suhl Straubing
Sat, 11/10/18, 7:30 PM 2012 Stuttgart Wiesbaden
Sun, 11/11/18, 4:00 PM 2204 Potsdam VCO Berlin
Wed, 11/14/18, 6:30 PM 2021 Schwerin Aachen
Sat, 11/17/18, 6:00 PM 2017 Aachen Dresden
Sat, 11/17/18, 6:00 PM 2018 Erfurt Schwerin
Sat, 11/17/18, 7:00 PM 2013 Vilsbiburg Wiesbaden
Sat, 11/17/18, 7:30 PM 2015 Straubing Potsdam
Sun, 11/18/18, 2:00 PM 2205 VCO Berlin Stuttgart
Sun, 11/18/18, 2:30 PM 2014 Münster Suhl
Wed, 11/21/18, 7:00 PM 2019 Potsdam Münster
Wed, 11/21/18, 7:00 PM 2020 Suhl Erfurt
Wed, 11/21/18, 7:10 PM 2022 Dresden Vilsbiburg
Tue, 11/27/18, 6:00 PM 2210 VCO Berlin Schwerin
Sat, 12/1/18, 5:30 PM 2028 Dresden Schwerin
Sat, 12/1/18, 5:30 PM 2206 Vilsbiburg VCO Berlin
Sat, 12/1/18, 6:00 PM 2029 Aachen Suhl
Sat, 12/1/18, 6:00 PM 2030 Erfurt Potsdam
Sat, 12/1/18, 7:30 PM 2027 Straubing Wiesbaden
Sun, 12/2/18, 2:30 PM 2026 Münster Stuttgart
Sun, 12/2/18, 5:00 PM 2207 Straubing VCO Berlin
Wed, 12/5/18, 7:00 PM 2024 Stuttgart Straubing
Wed, 12/5/18, 7:10 PM 2033 Schwerin Vilsbiburg
Sat, 12/8/18, 7:00 PM 2031 Potsdam Aachen
Sat, 12/8/18, 7:00 PM 2032 Suhl Dresden
Sat, 12/8/18, 7:00 PM 2035 Wiesbaden Münster
Sat, 12/8/18, 7:30 PM 2036 Stuttgart Erfurt
Sun, 12/9/18, 3:00 PM 2208 VCO Berlin Aachen
Sat, 12/15/18, 6:00 PM 2041 Aachen Stuttgart
Sat, 12/15/18, 6:00 PM 2042 Erfurt Wiesbaden
Sat, 12/15/18, 6:10 PM 2040 Dresden Potsdam
Sat, 12/15/18, 7:00 PM 2037 Vilsbiburg Straubing
Sat, 12/15/18, 7:00 PM 2039 Schwerin Suhl
Wed, 12/19/18, 7:30 PM 2045 Straubing Münster
Sat, 12/22/18, 6:10 PM 2048 Stuttgart Dresden
Sat, 12/22/18, 7:00 PM 2043 Potsdam Schwerin
Sat, 12/22/18, 7:00 PM 2044 Suhl Vilsbiburg
Sat, 12/22/18, 7:00 PM 2047 Wiesbaden Aachen
Wed, 12/26/18, 7:30 PM 2051 Schwerin Stuttgart
Sat, 12/29/18, 6:00 PM 2054 Erfurt Straubing
Sat, 12/29/18, 7:00 PM 2049 Vilsbiburg Münster
Sun, 12/30/18, 4:00 PM 2050 Suhl Potsdam
Sun, 12/30/18, 5:30 PM 2052 Dresden Wiesbaden
Wed, 1/9/19, 7:00 PM 2001 Vilsbiburg Stuttgart
Wed, 1/9/19, 7:10 PM 2059 Wiesbaden Schwerin
Sat, 1/12/19, 2:00 PM 2222 Dresden VCO Berlin
Sat, 1/12/19, 7:00 PM 2055 Vilsbiburg Potsdam
Sat, 1/12/19, 7:30 PM 2057 Straubing Aachen
Sat, 1/12/19, 7:30 PM 2060 Stuttgart Suhl
Sun, 1/13/19, 2:30 PM 2056 Münster Erfurt
Sun, 1/13/19, 4:00 PM 2209 Wiesbaden VCO Berlin
Wed, 1/16/19, 6:10 PM 2061 Potsdam Stuttgart
Wed, 1/16/19, 7:00 PM 2062 Suhl Wiesbaden
Wed, 1/16/19, 7:00 PM 2064 Dresden Straubing
Wed, 1/16/19, 7:00 PM 2066 Erfurt Vilsbiburg
Wed, 1/16/19, 7:30 PM 2065 Aachen Münster
Fri, 1/18/19, 6:00 PM 2211 VCO Berlin Wiesbaden
Sat, 1/19/19, 5:30 PM 2068 Dresden Münster
Sat, 1/19/19, 6:00 PM 2072 Aachen Erfurt
Sat, 1/19/19, 7:00 PM 2069 Schwerin Straubing
Sun, 1/20/19, 3:00 PM 2201 VCO Berlin Suhl
Sun, 1/20/19, 4:00 PM 2071 Potsdam Wiesbaden
Sun, 1/20/19, 7:15 PM 2067 Stuttgart Vilsbiburg
Sat, 1/26/19, 6:00 PM 2076 Erfurt Dresden
Sat, 1/26/19, 7:00 PM 2077 Vilsbiburg Aachen
Sat, 1/26/19, 7:30 PM 2074 Straubing Suhl
Sun, 1/27/19, 2:30 PM 2075 Münster Schwerin
Sun, 1/27/19, 3:00 PM 2213 VCO Berlin Potsdam
Sun, 1/27/19, 7:15 PM 2078 Wiesbaden Stuttgart
Wed, 1/30/19, 7:00 PM 2080 Suhl Münster
Wed, 1/30/19, 7:00 PM 2081 Potsdam Straubing
Wed, 1/30/19, 7:00 PM 2084 Schwerin Erfurt
Wed, 1/30/19, 7:00 PM 2214 Stuttgart VCO Berlin
Wed, 1/30/19, 7:10 PM 2083 Dresden Aachen
Sat, 2/2/19, 2:30 PM 2215 Münster VCO Berlin
Sat, 2/2/19, 6:00 PM 2086 Erfurt Suhl
Sat, 2/2/19, 6:00 PM 2087 Aachen Schwerin
Sat, 2/2/19, 7:00 PM 2088 Vilsbiburg Dresden
Sat, 2/2/19, 7:30 PM 2090 Straubing Stuttgart
Sun, 2/3/19, 2:30 PM 2085 Münster Potsdam
Sun, 2/3/19, 4:00 PM 2216 Aachen VCO Berlin
Wed, 2/6/19, 7:10 PM 2079 Wiesbaden Vilsbiburg
Sat, 2/9/19, 7:00 PM 2095 Suhl Aachen
Sat, 2/9/19, 7:00 PM 2096 Potsdam Erfurt
Sun, 2/10/19, 2:30 PM 2092 Stuttgart Münster
Sun, 2/10/19, 3:00 PM 2217 VCO Berlin Erfurt
Sun, 2/10/19, 4:00 PM 2093 Wiesbaden Straubing
Wed, 2/13/19, 6:40 PM 2094 Schwerin Dresden
Sat, 2/16/19, 4:00 PM 2218 VCO Berlin Straubing
Sat, 2/16/19, 6:00 PM 2097 Aachen Potsdam
Sat, 2/16/19, 6:00 PM 2102 Erfurt Stuttgart
Sat, 2/16/19, 7:00 PM 2099 Vilsbiburg Schwerin
Sun, 2/17/19, 2:30 PM 2101 Münster Wiesbaden
Wed, 2/20/19, 6:40 PM 2098 Dresden Suhl
Wed, 2/27/19, 7:10 PM 2106 Potsdam Dresden
Sat, 3/2/19, 4:00 PM 2219 VCO Berlin Dresden
Sat, 3/2/19, 7:00 PM 2105 Suhl Schwerin
Sat, 3/2/19, 7:00 PM 2108 Wiesbaden Erfurt
Sat, 3/2/19, 7:30 PM 2103 Straubing Vilsbiburg
Sat, 3/2/19, 7:30 PM 2107 Stuttgart Aachen
Thr, 3/7/19, 6:40 PM 2114 Dresden Stuttgart
Sat, 3/9/19, 6:00 PM 2113 Aachen Wiesbaden
Sat, 3/9/19, 7:00 PM 2109 Schwerin Potsdam
Sat, 3/9/19, 7:00 PM 2110 Vilsbiburg Suhl
Sun, 3/10/19, 2:30 PM 2111 Münster Straubing
Wed, 3/13/19, 7:00 PM 2116 Potsdam Suhl
Wed, 3/13/19, 7:00 PM 2118 Wiesbaden Dresden
Wed, 3/13/19, 7:30 PM 2115 Münster Vilsbiburg
Wed, 3/13/19, 7:30 PM 2120 Straubing Erfurt
Thr, 3/14/19, 6:30 PM 2117 Stuttgart Schwerin
Sat, 3/16/19, 6:00 PM 2122 Erfurt Münster
Sat, 3/16/19, 6:00 PM 2123 Aachen Straubing
Sat, 3/16/19, 7:00 PM 2121 Potsdam Vilsbiburg
Sat, 3/16/19, 7:00 PM 2126 Suhl Stuttgart
Sun, 3/17/19, 3:00 PM 2220 VCO Berlin Vilsbiburg
Thr, 3/21/19, 6:30 PM 2125 Schwerin Wiesbaden
Sat, 3/23/19, 6:30 PM 2127 Stuttgart Potsdam
Sat, 3/23/19, 6:30 PM 2128 Wiesbaden Suhl
Sat, 3/23/19, 6:30 PM 2130 Straubing Dresden
Sat, 3/23/19, 6:30 PM 2131 Münster Aachen
Sat, 3/23/19, 6:30 PM 2132 Vilsbiburg Erfurt
Sat, 3/23/19, 6:30 PM 2221 Schwerin VCO Berlin
Last modification: Monday, January 25, 2021